BATONS
CODE | BATONS | UNITS PER BOX |
---|---|---|
BAT001 | 50cm Eco Straight Baton (no strap) | 100 |
BAT002 | 40cm Straight Baton (Bobby baton) | 100 |
BAT003 | 50cm Straight Baton (with strap) | 100 |
BAT004 | 50cm Straight Baton Thick (with strap) | 50 |
BAT005 | 70cm Straight Riot Baton (no strap) | 50 |
BAT006 | 70cm Straight Riot Baton (With strap) | 50 |
BAT007 | 900mm Straight Baton (with Strap) | 50 |
BAT008 | 50cm Tonfa Police Baton | 50 |
BAT009 | 60cm Tonfa Police Baton | 50 |
BAT0010 | Belt Baton holder (frog) | 100 |
BAT0011 | ‘Extendable Baton – 26″ (660mm) | 50 |
BAT0012 | Key Ring Baton | 50 |
BAT0013 | Knuckle Buster Nylon | 1 |
SJAMBOKS
CODE | SJAMBOKS | UNITS PER BOX |
---|---|---|
SJA001 | ‘Sjamboks Machine Made | 50 |
SJA002 | ‘Sjamboks Hand Made | 50 |
TRAINING GUNS
CODE | TRAINING GUNS | UNITS PER BOX |
---|---|---|
GUN001 | Non Lethal Training Guns (Solid plastic) Colours: Pink / Green / Blue / Orange / Black | 10 |
HANDCUFFS, LEGCUFFS & PLASTIC TIES
CODE | HANDCUFFS, LEGCUFFS & PLASTIC TIES | UNITS PER BOX |
---|---|---|
CUF001 | Plastic (Cable Tie) – Single | 50 |
CUF002 | ‘Plastic (Cable Tie) – Double | 50 |
CUF003 | ‘NEW Security Handcuffs Double Link Nickel Plated | 50 |
CUF004 | ‘NEW Security Handcuffs Double Link Nickel Plated + Pouch | 50 |
CUF005 | ‘Security Handcuffs with Single Link Silver Plated | 50 |
CUF006 | ‘Security Handcuffs Single Link Silver Plated + Pouch | 50 |
CUF0016 | ‘Oversized Security Handcuffs Single Link Silver Plated | 25 |
CUF008 | ‘Security Handcuffs with Single Link Nickel Plated + Pouch | 50 |
CUF009 | ‘Double Locking Handcuff with double links- Nickel Plated | 50 |
CUF0010 | ‘Double Locking Handcuff with double links- Nickel Plated + Pouch | 50 |
CUF0011 | Solid Handcuffs with no links – Silver Plated | 1 |
CUF0012 | Plastic Belt Clip for Solid Handcuff | 50 |
CUF0013 | Pouches – for Security / Double Locking Cuffs | 50 |
CUF0014 | ‘Pouches – Solid (for solid handcuff only) | 1 |
CUF0015 | Leg-Cuff – Chain 500 long | 25 |
PEPPER SPRAY
CODE | PEPPER SPRAY | UNITS PER BOX |
---|---|---|
PEP001 | GAS’M Pepper Spray Fogger – 60ml | 50 |
PEP002 | ‘GAS’M Pepper Spray Fogger – 110ml | 50 |
PEP003 | ‘GAS’M Pepper Spray Fogger – 300ml | 50 |
PEP004 | GAS’M Pepper Spray Fogger – 60ml + POUCH | 50 |
PEP005 | ‘GAS’M Pepper Spray Fogger – 110ml + POUCH | 50 |
PEP006 | GAS’M Pepper Spray Direct Stream – 60ml | 50 |
PEP007 | ‘GAS’M Pepper Spray Direct Stream – 110ml | 50 |
PEP008 | GAS’M Pepper Spray Direct Stream – 60ml + POUCH | 50 |
PEP009 | ‘GAS’M Pepper Spray Direct Stream – 110ml + POUCH | 50 |
PEP0010 | ‘GAS’M Pepper Spray Grenade – TOTAL RELEASE – 110ML | 50 |
PEP0011 | GAS’M Neutralizer 110ml | 50 |
PEP0012 | GAS’M Training / Tester Spray 110ml | 50 |
PEP0023 | Riot Pepper Spray – 400ml with Thumb Trigger Gun Handle | 1 |
PEP0024 | Riot Pepper Spray – 400ml Re-fill | 1 |
PEP0013 | ‘Pepper Grenade Kit complete (1 spooned core, 1 Pepper Filled Grenade, 1 CO2) | 1 |
PEP0014 | ‘Pepper Grenade Re-fill (1 Pepper Filled Grenade) | 1 |
PEP0019 | Pepper Spray Pouches for Fogger or Direct Stream – 60ml | 50 |
PEP0020 | ‘Pepper Spray Pouches Fogger or Direct Stream – 110ml | 50 |
PEP0022 | ‘Plastic Pepper Spray Belt Clips | 1 |
JPX JET PROTECTOR & GUARDIAN ANGEL PEPPER PISTOL
CODE | JPX JET PROTECTOR & GUARDIAN ANGEL PEPPER PISTOL | UNITS PER BOX |
---|---|---|
JPX001 | JPX Pepper Pistol – 10% OC – Self-Defence No License Required (Includes FREE Holster) | 1 |
JPX002 | JPX Live Magazine 10% O/C | 1 |
JPX003 | JPX Training Magazine – no O/C | 1 |
GUA001 | Guardian Angel Live Unit 10% O/C |
WATER BOTTLES & DIXIES
CODE | WATER BOTTLES & DIXIES | UNITS PER BOX |
---|---|---|
BOT001a | 1L Green Army Water Bottle Only | 50 |
BOT001 | 1L Green Army Water Bottle in Pouch with Shoulder Strap or Belt Clip | 10 |
BOT002a | 2L Green Army Water Bottle Only | 50 |
BOT002 | 2L Green Army Water Bottle in Pouch with Shoulder Strap or Belt Clip | 10 |
DIX001 | Dixie Pan set of two | 50 |
PEPPER SPRAY ALARM
CODE | PEPPER SPRAY ALARM | UNITS PER BOX |
---|---|---|
ALA001 | Self Defence Pepper Spray for Gas Alarm Units – Refills – 110ml | 50 |
ALA002 | Gas Alarm System Master Unit – Includes 1 x 110ml Pepper Spray & 1 x 110ml Tester Spray | 1 |
ALA003 | Slave Unit – Includes 1 x 110ml Pepper Spray & 1 x 110ml Tester Spray | 1 |
ALA004 | Booster power supply | 1 |
ALA005 | Key Switch with Housing and Lights | 1 |
ALA006 | Key Switch | 1 |
STUN GUNS – ALL RECHARGEABLE
CODE | STUN GUNS – ALL RECHARGEABLE | UNITS PER BOX |
---|---|---|
STU001 | Stun Gun – JSJ-1101 Police | 1 |
STU002 | Stun Gun – JSJ 809 complete | 1 |
STU004 | Stun Gun – TW-800 | 1 |
TWO WAY RADIOS
CODE | TWO WAY RADIOS | UNITS PER BOX |
---|---|---|
RAD001 | COM 8 – Twin Pack (2 Radio’s per set) | 1 |
RAD002 | COM 8 – Super Pack (2 Radio’s per set) | 1 |
RAD003 | PT8 – Twin Pack (2 Radio’s per set) 8 x 38 channels, LCD, VOX includes AAA batteries | 1 |
RAD004 | ZA-758 – PMR UHF Handheld Transceiver with direct plug-in Charger adaptor. Multifunction VOX, scrambler | 1 |
ALCOHOL & DRUG TESTERS
CODE | ALCOHOL & DRUG TESTERS | UNITS PER BOX |
---|---|---|
ALC000 | Digital Alcohol Tester (Budget Option) | 1 |
ALC001 | AL-2500 Supreme Digital Alcohol Testers | 1 |
ALC002 | LION Alcoblow Rapid Test – Calibration Certificate included | 1 |
ALC003 | Redline Disposable Alcohol Testers – 5 individual tests per box | 10 |
ALC004 | Supernova Surface Wipes – 200 | 1 |
ALC005 | Urine Drug Test 5- Multi Panel | 1 |
ALC006 | THC One Step Marijuana | 1 |
ALC007 | Alcofind AF-100S Alcohol Screener | 1 |
SECURITY BOOKS & REGISTERS
CODE | SECURITY BOOKS & REGISTERS | UNITS PER BOX |
---|---|---|
BOOK001 | Occurrence Book – 200 Pages Numbered | 20 |
BOOK002 | Occurrence Book – 400 Pages Numbered | 10 |
BOOK003 | Key Register Entry Book | 20 |
BOOK004 | Entry control Book for Vehicles or Visitors – 200 Pages (A4) | 20 |
BOOK005 | Entry Control Book (3 page tear out) | 10 |
BOOK006 | Security officers Pocket Book | 100 |
BOOK007 | Incident Report Book | 10 |
BOOK008 | Vehicle Log Book | 20 |
BOOK009 | Attendance Register | 20 |
BOOK0010 | Abbreviated Combined Daily Weapons & Ammunition Register (Numbered) | 20 |
BOOK0011 | Firearm Permit Book – 1 Slip Per Page | 40 |
BOOK0018 | Firearm Permit Book – 2 Slips Per Page | 20 |
BOOK0012 | Security Management Equipment Register | 20 |
BOOK0019 | Handing In and Out of Firearm Book A3 | 5 |
BOOK0013 | Reaction slip Book | 40 |
BOOK0014 | Government Vehicle Control Register | 20 |
BOOK0015 | Eskom Case Register | 20 |
BOOK0016 | Eskom Case Docket (OV48) | 20 |
BOOK0017 | Gate Pass Book | 20 |
BOOK0020 | Laptop Register | 20 |
BOOK0021 | Staff Register | 20 |
BOOK0022 | Security Management Firearm Register | 20 |
SECURITY COMBAT UNIFORMS SETS (SHIRT & TROUSER)
CODE | SECURITY COMBAT UNIFORMS SETS (SHIRT & TROUSER) | UNITS PER BOX |
---|---|---|
MOC001 | Moc Combat Uniform SET Colours: Navy/Black/Green/Khaki/Grey Size: S / M / L | Per Set |
MOC002 | Moc Combat Uniform SET Colours: Navy/Black/Green/Khaki/Grey Size: XL | Per Set |
MOC003 | Moc Combat Uniform SET Colours: Navy/Black/Green/Khaki/Grey Size: 2XL | Per Set |
MOC004 | Moc Combat Uniform SET Colours: Navy/Black/Green/Khaki/Grey Size: 3XL | Per Set |
MOC005 | Moc Combat Uniform SET Colours: Navy/Black/Green/Khaki/Grey Size: 4XL | Per Set |
SECURITY COMBAT TROUSERS ONLY
CODE | SECURITY COMBAT TROUSERS ONLY | UNITS PER BOX |
---|---|---|
MOC006 | Moc Combat Trouser Colours: Navy/Black/Green/Khaki/Grey Size: 28/44 | Each |
MOC007 | Moc Combat Trouser Colours: Navy/Black/Green/Khaki/Grey Size: 46 | Each |
MOC008 | Moc Combat Trouser Colours: Navy/Black/Green/Khaki/Grey Size: 48 | Each |
SECURITY COMBAT SHIRTS ONLY
CODE | SECURITY COMBAT SHIRTS ONLY | UNITS PER BOX |
---|---|---|
MOC009 | Combat Shirt S/S Colours: Navy/Black/Green/Khaki/Grey Size: S / M / L | Each |
MOC0010 | Combat Shirt S/S Colours: Navy/Black/Green/Khaki/Grey Size: XL | Each |
MOC0011 | Combat Shirt S/S Colours: Navy/Black/Green/Khaki/Grey Size: 2XL | Each |
MOC0012 | Combat Shirt S/S Colours: Navy/Black/Green/Khaki/Grey Size: 3XL | Each |
MOC0013 | Combat Shirt S/S Colours: Navy/Black/Green/Khaki/Grey Size: 4XL | Each |
CAMOUFLAGE SECURITY COMBAT UNIFORMS SETS (SHIRT & TROUSER
CODE | CAMOUFLAGE SECURITY COMBAT UNIFORMS SETS (SHIRT & TROUSER) | UNITS PER BOX |
---|---|---|
CAM005 | Moc Combat Uniform SET Royal Blue Camo Size: S -M – L | Per Set |
CAM006 | Moc Combat Uniform SET Royal Blue Camo Size: XL | Per Set |
CAM007 | Moc Combat Uniform SET Royal Blue Camo Size: 2XL | Per Set |
CAM008 | Moc Combat Uniform SET Royal Blue Camo Size: 3XL | Per Set |
CAM009 | Moc Combat Uniform SET Dark Blue Night Blue Camo Size: S – M – L | Per Set |
CAM0010 | Moc Combat Uniform SET Dark Blue Night Blue Camo Size: XL | Per Set |
CAM0011 | Moc Combat Uniform SET Dark Blue Night Blue Camo Size: 2XL | Per Set |
CAM0012 | Moc Combat Uniform SET Dark Blue Night Blue Camo Size: 3XL | Per Set |
CAM0013 | Moc Combat Uniform SET Grey Camo – Size: S – M – L | Per Set |
CAM0014 | Moc Combat Uniform SET Grey Camo – Size: XL | Per Set |
CAM0015 | Moc Combat Uniform SET Grey Camo – Size: 2XL | Per Set |
CAMOUFLAGE SECURITY JACKETS AND CAPS
CODE | CAMOUFLAGE SECURITY JACKETS AND CAPS | UNITS PER BOX |
---|---|---|
SECURITY JERSEYS & PULLOVERS
CODE | SECURITY JERSEYS & PULLOVERS | New Column |
---|---|---|
JER001a | L/S Combat Jersey with Epaulettes and Elbow Patches Colours: Black/Navy Size: Small – Large | 1 |
JER001b | L/S Combat Jersey with Epaulettes & Elbow Patches Colours: Black/ Navy Size: XL | 1 |
JER001c | L/S Combat Jersey with Epaulettes & Elbow Patches Colours: Black/ Navy Size: 2XL | 1 |
JER001d | L/S Combat Jersey with Epaulettes & Elbow Patches Colours: Black/ Navy Size: 3XL | 1 |
JER002a | L/S Plain V-neck Jersey Colours: Black/ Navy Size: Small – Large | 1 |
JER002b | L/S Plain V-neck Jersey Colours: Black/ Navy Size: XL | 1 |
JER002c | L/S Plain V-neck Jersey Colours: Black/ Navy Size: 2XL | 1 |
JER002d | L/S Plain V-neck Jersey Colours: Black/ Navy Size: 3XL | 1 |
JER003a | Sleeveless Pullover V-neck Jersey Colours: Black/ Navy Size: Small – Large | 1 |
JER003b | Sleeveless Pullover V-neck Jersey Colours: Black/ Navy Size: XL | 1 |
JER003c | Sleeveless Pullover V-neck Jersey Colours: Black/ Navy Size: 2XL | 1 |
JER003d | Sleeveless Pullover V-neck Jersey Colours: Black/ Navy Size: 3XL | 1 |
SECURITY JACKETS
Column 1 | New Column | New Column |
---|---|---|
JAC001 | Alaska Parka Jacket Colours: Black/ Navy Size: Small – 4XL | 1 |
JAC002 | Law Pro Security Jacket Colours: Black/ Navy Size: Small – XL | 50 |
JAC003 | Law Pro Security Jacket Colours: Black/ Navy Size: 2XL | 50 |
JAC004 | Law Pro Security Jacket Colours: Black/ Navy Size: 3XL | 50 |
JAC005 | Law Pro Security Jacket Colours: Black/ Navy Size: 4XL | 50 |
JAC006 | Fine Joe Jacket Colours: Black/ Navy Size: Small – Large | 1 |
JAC007 | Fine Joe Jacket Colours: Black/ Navy Size: XL | 1 |
JAC008 | Fine Joe Jacket Colours: Black/ Navy Size: 2XL | 1 |
JAC009 | Fine Joe Jacket Colours: Black/ Navy Size: 3XL | 1 |
SECURITY BELTS
CODE | SECURITY BELTS | UNITS PER BOX |
---|---|---|
BELT001 | Web Belts Black metal buckle – 57mm | 50 |
BELT002 | Web Belts Black with plastic buckle – 57mm | 50 |
BELT003 | Web Belts 1 Colour: Green / Navy / Maroon / Khaki / Orange / Red / Yellow (more colours on request) – 57mm | 50 |
BELT004 | Web Belts 1-2 Stripe Colours – 57mm | 50 |
BELT005 | G4S Web Belts Black with White & Red Stripes – 57mm | 50 |
BELT006 | Nylon Belts Black / Navy / Red / Olive Drab – 32mm | 50 |
BELT009 | Formal Dress Belt Smooth Leather – 32mm | 50 |
BELT010 | Formal Dress Belt Rough Leather – 32mm | 50 |
BELT007 | Tactical Belt full Velcro inner lining – 57mm | 1 |
BELT008 | Tactical Belt half Velcro inner lining – 57mm | 1 |
EPPAULETTES & FLASHES
CODE | EPPAULETTES & FLASHES | UNITS PER BOX |
---|---|---|
EPA001 | Epaulettes – “Security” Embroided in White Colours: Black / Navy / Maroon/ Red/ Bottle Green (set of 2 units) | 50 |
EPA002 | Epaulettes – Plain Cheap Budget Option Colours: Black / Navy / Maroon (set of 2 units) | 50 |
FLA001 | PVC Security Flashes – Black/ Navy/ Red/ Maroon/ Bottle Green (set of 2 units) | 50 |
FLA002 | Dome Flashes – with Customer Logo (minimum order 50 Sets) Artwork R 250.00 once off | 50 |
FLA003 | Dome Flashes – with “Security” – Black / Navy / Red/ Maroon/ (set of 2 units) | 50 |
CAPS, HATS, BERETS, BEANIES & BALACLAVAS
CODE | CAPS, HATS, BERETS, BEANIES & BALACLAVAS | UNITS PER BOX |
---|---|---|
CAP001 | Caps – 6 Panel Baseball with SECURITY embroidered on Colours: Black/ Navy/ Green/ Red/ Yellow | 50 |
CAP006 | Budget Baseball with SECURITY embroidered on Colours: Black/ Navy/ Red | 1 |
CAP002 | Caps – 6 Panel Baseball Colours: Black/ Navy/ Green/ Red/ Yellow | 50 |
CAP003 | Caps – 6 Panel High Viz with Reflective edge ORANGE or LIME | 1 |
CAP007 | Cricket Hat (Stiff Brim) Cottontwill: Colours: Black/White/Navy/Red/Royal/Khaki/Bottle/gold/Orange | 1 |
CAP004 | Ladies Formal Police Hat | 1 |
CAP005 | Ladies Formal Police Hat with Gold Trim | 1 |
BER001 | Berets – Colours: Black/ Navy/ Royal Blue/ Red/ Orange/ Mustard/ Brown/ Bottle Green/ Cedar Green/ Grey | 100 |
BEA001 | Knitted Beanies – Colours: Black/ Navy/ Red/ Bottle Green | 50 |
BAL001 | Knitted Balaclava – Colours: Black/ Navy | 50 |
LANYARDS
CODE | LANYARDS | UNITS PER BOX |
---|---|---|
LAN001 | Lanyards (diam 7mm) – Red / Black / Yellow / Maroon / Bottle Green / Navy / Royal Blue / Bumblebee / White | 50 |
LAN002 | Thin Lanyards for Whistle or ID Card | 50 |
WHISTLES
CODE | WHISTLES | UNITS PER BOX |
---|---|---|
WHIS001 | Police Whistle Metal | 100 |
WHIS002 | Police Whistle Metal with thin Lanyard (Black or Navy) | 100 |
WHIS003 | Referee Whistle | 100 |
WHIS004 | Mining Whistles – Plastic Referee (various colours) | 100 |
UNIFORM TIES
CODE | UNIFORM TIES | UNITS PER BOX |
---|---|---|
TIE001 | Ties Colours: Black, Navy, Red, Green (Any colour can be made) | 50 |
SOCKS
CODE | SOCKS | UNITS PER BOX |
---|---|---|
SOC001 | Bio-Guard Director Plain Cotton Formal Socks Black/Navy | 1 |
METAL DETECTORS
CODE | METAL DETECTORS | UNITS PER BOX |
---|---|---|
DET001 | Hand Held Metal Detectors – SCAN’M – complete with charger & Battery | 25 |
TACTICAL BACK PACKS
Column 1 | New Column | New Column |
---|---|---|
BAG001 | NC STAR Tactical Back Pack – Olive Drab; Black; Tan & Digi Camo | 1 |
ANTI-RIOT GAS MASK
CODE | ANTI-RIOT GAS MASK | UNITS PER BOX |
---|---|---|
MASK001 | Full Face Gas Mask including two cartridges | 10 |
MASK002 | Set of two cartridges | 1 |
SECURITY COMBAT BOOTS
CODE | SECURITY COMBAT BOOTS | COLOURS |
---|---|---|
BOOT001 | Interceptor Usalama Canvas Combat Boots Sizes: 3-12 | Black |
BOOT006 | Patriot Canvas Boots Sizes: 3-13 | Black |
BOOT032 | Patriot Canvas Boots Sizes: 3-13 | Navy |
BOOT007 | Securo Cobra Combat Boots with Side Zip Sizes: 4 -13 | Black |
BOOT008 | Delta Leather with STC Sizes: 3-13 | Black |
BOOT002 | Combat Leather no STC Sizes: 3-13 | Black |
BOOT009 | Patriot Stealth Combat Boots with STC & Side Zip Sizes: 4-13 | Black |
BOOT090 | Patriot Trooper Combat Boots with STC & Side Zip Sizes: 3-13 | Black |
BOOT010 | Kaliber Reaction Boots with STC Sizes: 4-13 | Black |
BOOT011 | Interceptor Ulinda Boots with Side Zip Sizes: 4-13 | Black |
BOOT012 | Magnum Classic Boots Sizes: 4 -13 | Black, Brown |
FORMAL SHIRTS / PILOT SHIRTS
CODE | FORMAL SHIRTS / PILOT SHIRTS | UNITS PER BOX |
---|---|---|
STEP001 | School Shirts S/sleeve – White Size: Small – XL | 50 |
STEP002 | School Shirts L/sleeve – White Size: Small – XL | 50 |
STEP003 | Lounge Shirts S/sleeve- White (Raised Collar) Size: Small – 2XL | 50 |
STEP004 | Lounge Shirts S/sleeve- White (Raised Collar) Size: 3XL – 5XL | 50 |
STEP005 | Lounge Shirts S/sleeve- Sky Blue OR Maz Blue (Raised Collar) Size: Small – 2XL | 50 |
STEP006 | Lounge Shirts S/sleeve- Sky Blue OR Maz Blue (Raised Collar) Size: 3XL – 5XL | 50 |
STEP007 | Lounge Shirts L/sleeve- White OR Sky Blue (Raised Collar) Size: Small – 2XL | 50 |
STEP008 | Lounge Shirts L/sleeve- White OR Sky Blue (Raised Collar) Size: 3XL – 5XL | 50 |
STEP009 | Lounge Shirts L/sleeve- Maz Blue (Raised Collar) Size: Small – 2XL | 50 |
STEP010 | Lounge Shirts L/sleeve- Maz Blue (Raised Collar) Size: 3XL – 5XL | 50 |
STEP011 | Pilot Shirts S/sleeve – White OR Sky Blue (Raised Collar) Size: S – M – L – XL | 50 |
STEP012 | Pilot Shirts S/sleeve – White OR Sky Blue (Raised Collar) Size: 2XL | 50 |
STEP013 | Pilot Shirts S/sleeve – White OR Sky Blue (Raised Collar) Size: 3XL | 50 |
STEP014 | Pilot Shirts S/sleeve – Maz Blue (Raised Collar) Size: S – M – L – XL | 50 |
STEP015 | Pilot Shirts S/sleeve – Maz Blue (Raised Collar) Size: 2XL | 50 |
STEP016 | Pilot Shirts S/sleeve – Maz Blue (Raised Collar) Size: 3XL | 50 |
STEP017 | Pilot Shirts L/sleeve – White OR Sky Blue (Raised Collar) Size: S – M – L – XL | 50 |
STEP018 | Pilot Shirts L/sleeve – White OR Sky Blue (Raised Collar) Size: 2XL | 50 |
STEP019 | Pilot Shirts L/sleeve – White OR Sky Blue (Raised Collar) Size: 3XL | 50 |
STEP020 | Pilot Shirts L/sleeve – Maz Blue (Raised Collar) Size: S – M – L – XL | 50 |
STEP021 | Pilot Shirts L/sleeve – Maz Blue (Raised Collar) Size: 2XL | 50 |
STEP022 | Pilot Shirts L/sleeve – Maz Blue (Raised Collar) Size: 3XL | 50 |
FORMAL STEPOUT TROUSERS & LADIES SKIRTS
CODE | FORMAL STEPOUT TROUSERS & LADIES SKIRTS | UNITS PER BOX |
---|---|---|
STEP023 | Step Out Trousers Minimatt TR3691 – Col: Black/Navy/Charcoal Size: 28 – 44 | Each |
STEP024 | Step Out Trousers Minimatt TR3691 – Col: Black/Navy/Charcoal Size: 46 – 56 | Each |
STEP037 | Step Out Trousers Polyviscose TR5000/1 – Col: Grey/Tobacco/Brown/Khaki Size: 28 – 44 | Each |
STEP038 | Step Out Trousers Polyviscose TR5000/1 – Col: Grey/Tobacco/Brown/Khaki Size: 44 – 56 | Each |
STEP025 | Men’s Grey School Uniform Step Out Trousers – Size: 28-40 | Each |
STEP026 | Men’s Grey School Uniform Step Out Trousers – Size: 42 | Each |
STEP027 | Men’s Grey School Uniform Step Out Trousers – Size: 44 | Each |
STEP028 | Men’s Grey School Uniform Step Out Trousers – Size: 46 | Each |
STEP029 | Ladies Slacks Black – Size: 28 – 40 | Each |
STEP030 | Ladies Slacks Black – Size: 42 | Each |
STEP031 | Ladies Slacks Black – Size: 44 | Each |
STEP032 | Ladies Slacks Black – Size: 46 | Each |
STEP033 | Ladies Slacks Black – Size: 28 – 40 | Each |
STEP034 | Ladies Slacks Black – Size: 42 | Each |
STEP035 | Ladies Grey or Black Uniform Skirts – Size: 44 | Each |
STEP036 | Ladies Grey or Black Uniform Skirts – Size: 46 | Each |
FORMAL JACKETS & BLAZERS
CODE | FORMAL JACKETS & BLAZERS | UNITS PER BOX |
---|---|---|
BLAZ001 | Blazer 100% Polyester – Colours: Black / Navy / Maroon / Bottle Green Size: 28 – 44 | 1 |
BLAZ002 | Blazer 100% Polyester – Colours: Black / Navy / Maroon / Bottle Green Size: 46 – 48 | 1 |
BLAZ003 | Blazer 100% Polyester – Colours: Black / Navy / Maroon / Bottle Green Size: 50 -52 | 1 |
BLAZ004 | Blazer 100% Polyester – Colours: Black / Navy / Maroon / Bottle Green Size: 54 -56 | 1 |
STEPOUT & FORMAL SHOES
CODE | STEPOUT & FORMAL SHOES | UNITS PER BOX |
---|---|---|
SHOE001 | Trustees Officer Shoe Leather Upper – Unisex Shoe Sizes: 2-8 | Black |
SHOE002 | Trustees Officer Shoe Leather Upper – Unisex Shoe Sizes: 9-10 | Black |
SHOE003 | Bata Clerk Officer Shoe – Unisex Shoe Sizes: 4-13 | Black |
SHOE004 | Sentinel Officer Shoe Genuine Split Buffalo Leather – Unisex Shoe Sizes: 4-13 | Black |
SHOE005 | Samicah Cow Calf upper Tpr Sole – Ladies Shoe Sizes: 3-8 | Black |
SHOE006 | Chloe Synthetic Upper Pvc Sole – Ladies Shoe Sizes: 4-12 | Black |
SHOE008 | DOT Elite Genuine Split Buffalo Leather Upper – Unisex Shoe Sizes: 4-13 | Black |
BALLISTIC PLATES
CODE | BALLISTIC PLATES | UNITS PER BOX |
---|---|---|
BPV018 | SA Mix Ceramic Plate – Level III – 300mm x 250mm – 2.75kg | 1 |
BPV019 | GRP Ceramic Aramid Plate – Level IV – 300mm x 250mm – 3.25kg | 1 |
BPV020 | Steel Plates – Level III | 1 |
BPV022 | Ladies Ceramic Front Plate – Level IIImm – 210 x 260mm – 1.7kg | 1 |
BALLISTIC HELMETS
CODE | BALLISTIC HELMETS |
---|---|
BPV021 | PASGT Ballistic Helmet – Level IIIA |
BULLET PROOF VESTS
CODE | BULLET PROOF VESTS | HEIGHT & DIA |
---|---|---|
BPV001a | ECO Tactical BPV – Size: Small – 2XL (adjustable) – Black | |
BPV001b | ECO Tactical BPV – Size: Small – XL (adjustable) – Tan | |
BPV002 | ECO Tactical BPV – Size: 3XL – 5XL (adjustable) – Black, Tan | |
BPV003 | MOLLE Tactical BPV – Size: Small – XL (adjustable) – Black, Tan, Olive Drab (Front – Back) | |
BPV004 | MOLLE Tactical BPV – Size: Small – XL (adjustable) – Black, Tan, Olive Drab (Front – Back – Sides) | |
BPV004 | Patrol BPV – Size: Small – 2XL (adjustable) – Black, Tan, Navy | |
BPV005 | Rapid Response Full Wrap Around BPV – SMALL – Black, Navy | 35h x 90cm |
BPV006 | Rapid Response Full Wrap Around BPV – MEDIUM – Black, Navy | 35h x 100cm |
BPV007 | Rapid Response Full Wrap Around BPV – LARGE – Black, Navy | 40h x 110cm |
BPV008 | Rapid Response Full Wrap Around BPV – XLARGE – Black, Navy | 40h x 120cm |
BPV009 | Rapid Response Full Wrap Around BPV – 2XL – Black, Navy | 45h x 130cm |
BPV010 | Rapid Response Full Wrap Around BPV – 3XL – Black, Navy | 45h x 140cm |
BPV011 | Rapid Response Full Wrap Around BPV – 4XL – Black, Navy | 45h x 150cm |
BPV012 | Rapid Response Full Wrap Around BPV – 5XL – Black, Navy | 45h x 163cm |
BPV014 | Undercover / Covert BPV Semi Wrap Around – Size: Small – Medium (adjustable) | |
BPV015 | Undercover / Covert BPV Semi Wrap Around – Size: L – 2XL (adjustable) | |
BPV016 | Undercover / Covert BPV Semi Wrap Around – Size: 3XL – 5XL (adjustable) |
TACTICAL JACKETS
CODE | TACTICAL JACKETS | UNITS PER BOX |
---|---|---|
TACT001a | Tactical over Jacket with pouches & Tactical Belt included Black / Green – Size: XL – 2XL (adjustable) | 50 |
TACT001b | Tactical over Jacket with pouches & Tactical Belt included Tan – Size: XL – 2XL (adjustable) | 1 |
TACT002 | MOLLE Tactical Jacket – Black / Green / Tan Size: Small – 2XL (adjustable) | 1 |
ANTI-RIOT SUITS
TACTICAL GLOVES
CODE | TACTICAL GLOVES | UNITS PER BOX |
---|---|---|
GLOV001 | Full Finger Hard Knuckle SuedeTactical Gloves – Sizes: M-L-XL | 50 |
GLOV002 | On Call Tactical Gloves L and XL | 1 |
GLOV003 | Soft Shell (Balistic) Tactical Gloves Sizes: M-L-XL | 1 |
GLOV004 | Hex Armor Needle Stick Resistant | 1 |
ANTI-RIOT SHIELDS
CODE | ANTI-RIOT SHIELDS | UNITS PER BOX |
---|---|---|
RIOT006 | Riot Shield – 600mmW x 500mmH x 4mm thick | 1 |
RIOT008 | Riot Shield – 600mmW x 1000mmH x 4mm thick * Most Popular | 10 |
RIOT009 | Riot Shield – 600mmW x 1200mmH x 4mm thick | 1 |
RIOT009 | Riot Shield – 600mmW x 1500mmH x 4mm thick | 1 |
ANTI-RIOT HELMETS
CODE | ANTI-RIOT HELMETS | UNITS PER BOX |
---|---|---|
RIOT010 | Standard Anti Riot Helmet | 1 |
RIOT011 | Deluxe Anti Riot Helmet (special order only) | 1 |
GUN HOLSTERS – SLINGS
CODE | GUN HOLSTERS – SLINGS | UNITS PER BOX |
---|---|---|
HOLS001 | ‘DOS Canvas Gun Holster Right or Left Hand – Fits onto Web belt or Formal belt | 20 |
HOLS002 | ‘DOS Canvas Gun Holster Left or Right Hand with Mag Pouch – Fits onto Web belt or Formal belt | 20 |
HOLS003 | ‘DOS Canvas Leg Holster Right or Left Hand | 20 |
HOLS004 | ‘DOS Canvas Shoulder Holster Left or Right Hand with 2 x Mag Pouches | 1 |
HOLS005 | ‘DOS Canvas 9mm Single Magazine Pouch – Fits onto Web belt or Formal belt | 20 |
